Discrimination Matrix
Table 9.4 from the monograph: all 17 observables compared across the ether framework, ΛCDM, and MOND. Filter by discrimination power to find the most decisive tests. Ether-unique predictions (green) have no analogue in either competing framework.
| # | Observable | Ether | ΛCDM | MOND | Discriminates? |
|---|---|---|---|---|---|
| 1 | Dark energy EoS w | w = −1 exactly (Thm 4.2) | w = −1 (input) | No prediction | Partial |
| 2 | RAR functional form | μ_e = 1 − e^{−√x} (Eq 4.58) | No specific form | Various μ(x) (postulated) | Ether vs MOND |
| 3 | RAR intrinsic scatter | < 0.05 dex | 0.11 dex (simulated) | < 0.05 dex | Ether ≈ MOND ≠ ΛCDM |
| 4 | Galaxy → cluster transition | Phase transition at σ_c | No transition | No transition (fails) | Three-way |
| 5 | Cluster M/M_b ratio | ≈ 6.2 (normal-phase CDM) | ≈ 6.2 (CDM halos) | ≈ 2–3 (fails) | Ether ≈ ΛCDM ≠ MOND |
| 6 | Merger offset vs v_coll | Correlated (phase transition) | Uncorrelated (collisionless) | No DM component | Three-way |
| 7 | Bell violation at T = 0 | |S| = 2√2 (Thm 8.5) | |S| = 2√2 | N/A | Not discriminating |
| 8 | Bell vs temperature | |S| = 2√2/(1+2n_th)² | No degradation† | N/A | Ether vs QM |
| 9 | Sub-mm gravity: Yukawa range | ξ(m_e) ∼ 6–10 μm | No deviation | No prediction | Ether-unique |
| 10 | Sub-mm gravity: coupling | α_ξ ∼ O(1) | α = 0 | No prediction | Ether-unique |
| 11 | BEC critical velocity σ_c | σ_c(m_e, δ) (Eq 9.22) | No analogue | No analogue | Ether-unique |
| 12 | Ether sound speed c_s | c_s(m_e) (Eq 9.17) | N/A | N/A | Ether-unique |
| 13 | Photon dispersion | Δt ∝ E²ℓ_e² (Eq 3.48) | No dispersion | No prediction | Ether-unique |
| 14 | GW polarisations | 2 tensor = GR (Thm 3.8) | 2 tensor = GR | Theory-dependent | Partial |
| 15 | CMB power spectrum | = ΛCDM (Thm 4.3) | 6-parameter fit | Not developed | Partial |
| 16 | a₀ at z = 1 | ≈ 5.4 × 10⁻¹⁰ m/s² | N/A (no a₀) | 1.2 × 10⁻¹⁰ (constant) | Three-way |
| 17 | Matter power spectrum (k > 9 Mpc⁻¹) | Jeans suppression ∝ k⁻⁴ | No cutoff (WIMPs) | Not developed | Ether-unique |
6
Ether-unique predictions
No analogue in ΛCDM or MOND
3
Three-way discriminators
Different from both ΛCDM and MOND
1
Ether vs standard QM
Tests quantum foundations directly
Beta Tools are under active development. Equations are verified against the monograph but outputs may be refined. Report an issue